
The Center for Security Policy is pleased to release its tenth National Security Scorecard since its first in 1994. As with previous iterations, it is designed to illuminate the voting record of members of the United States Senate and House of Representatives on important defense and foreign policy issues.
Toward that end, this edition of the National Security Scorecard conforms to the approach taken in previous versions. We have selected Congressional votes on the basis of their significance to the vital security policy interests of the United States. We have, moreover, selected votes that offer real insights into the attitude of the legislators casting them concerning critical national security issues of the day. Such considerations prompt us generally to exclude near-unanimous votes, non- controversial or hortatory resolutions, or votes on final passage of each chambers’ annual defense spending bills or their conference reports.
This year marks the first time the Center is releasing its scorecard not only in PDF format, but also as a navigable online report, consisting of individual legislator scorecards. It is our hope that this feature will enable constituents and local media to closely examine their specific legislator’s national security voting record and encourage focused discussion on it at the local level.
It is important to note that while the scorecard is a critical tool for analyzing a legislator’s national security record, it is not the only measure of that record. By definition, scorecards look only at issues that were brought to a vote – they do not capture statements or other forms of discus- sion and debate, on and off Capitol Hill, that also contribute to the totality of a legislator’s views.
In producing this year’s National Security Scorecard, the Center for Security Policy hopes to assist the American people in understanding the performance of their elected officials with respect to vital national security issues—and to encourage greater accountability on the part of Senators and Members of Congress for their votes in this portfolio.
Scores are based upon the legislator’s aggregate record on these important votes. If, for example, a Senator was absent for two of the examined votes, but cast his or her remaining votes in a pro-national security way, he or she would receive a total score of 100%. The same applies for votes taken before a Senator assumed office in mid-term; votes for the session from before he or she started serving do not count towards the total votes cast.
DOWNLOAD: National Security Scorecard for the 112th Congress (2011-2012) [PDF]
Rarely has good sense and accountability been more important than today when we face dangerous and increasingly sophisticated enemies who threaten our safety and seek the destruction of our way of life. The Center commends those in the Senate and House who have, in the face of these threats, distinguished themselves as ‘Champions of National Security,’ and hopes that the numbers of such legislators will grow substantially in the 113th Congress and beyond. —FRANK GAFFNEY, President, Center for Security Policy
Rating
| Champion: 85% or higher |
| Mid-range score: between 85% and 25% |
| Low score: 25% or lower |
| Alabama | ||||
| State/ District | Senator/Rep. | Party | Score | Rating |
| AL | Jefferson "Jeff" Sessions | R | 100% | Champion |
| AL | Richard Shelby | R | 100% | Champion |
| 1st | Jo Bonner | R | 100% | Champion |
| 2nd | Martha Roby | R | 100% | Champion |
| 3rd | Michael "Mike" Rogers | R | 100% | Champion |
| 4th | Robert Aderholt | R | 100% | Champion |
| 5th | Mo Brooks | R | 95% | Champion |
| 6th | Spencer Bachus | R | 100% | Champion |
| 7th | Terri Sewell | D | 38% | Mid-range |
| Alaska | ||||
| State/ District | Senator/Rep. | Party | Score | Rating |
| AK | Mark Begich | D | 17% | Low |
| AK | Lisa Murkowski | R | 67% | Mid-range |
| At Large | Donald "Don" Young | R | 90% | Champion |
| Arizona | ||||
| State/ District | Senator/Rep. | Party | Score | Rating |
| AZ | Jon Kyl | R | 100% | Champion |
| AZ | John McCain | R | 88% | Champion |
| 1st | Paul Gosar | R | 100% | Champion |
| 2nd | Trent Franks | R | 100% | Champion |
| 3rd | Ben Quayle | R | 100% | Champion |
| 4th | Edward "Ed" Pastor | D | 18% | Low |
| 5th | David Schweikert | R | 95% | Champion |
| 6th | Jeff Flake | R | 100% | Champion |
| 7th | Raul Grijalva | D | 0% | Low |
| 8th | Ron Barber | D | 40% | Mid-range |
| 8th | Gabrielle Giffords | D | N/A | N/A |
| Arkansas | ||||
| State/ District | Senator/Rep. | Party | Score | Rating |
| AR | John Boozman | R | 100% | Champion |
| AR | Mark Pryor | D | 50% | Mid-range |
| 1st | Rick Crawford | R | 100% | Champion |
| 2nd | Tim Griffin | R | 100% | Champion |
| 3rd | Steve Womack | R | 100% | Champion |
| 4th | Mike Ross | D | 81% | Mid-range |
| California | ||||
| State/ District | Senator/Rep. | Party | Score | Rating |
| CA | Barbara Boxer | D | 0% | Low |
| CA | Dianne Feinstein | D | 0% | Low |
| 1st | Michael "Mike" Thompson | D | 9% | Low |
| 2nd | Walter "Wally" Herger | R | 100% | Champion |
| 3rd | Daniel Lungren | R | 100% | Champion |
| 4th | Tom McClintock | R | 59% | Mid-range |
| 5th | Doris Matsui | D | 5% | Low |
| 6th | Lynn Woolsey | D | 0% | Low |
| 7th | George Miller | D | 5% | Low |
| 8th | Nancy Pelosi | D | 14% | Low |
| 9th | Barbara Lee | D | 0% | Low |
| 10th | John Garamendi | D | 33% | Mid-range |
| 11th | Jerry McNerney | D | 23% | Low |
| 12th | Jackie Speier | D | 0% | Low |
| 13th | Fortney "Pete" Stark | D | 0% | Low |
| 14th | Anna Eshoo | D | 9% | Low |
| 15th | Michael "Mike" Honda | D | 0% | Low |
| 16th | Zoe Lofgren | D | 9% | Low |
| 17th | Sam Farr | D | 5% | Low |
| 18th | Dennis Cardoza | D | 40% | Mid-range |
| 19th | Jeff Denham | R | 100% | Champion |
| 20th | Jim Costa | D | 70% | Mid-range |
| 21st | Devin Nunes | R | 100% | Champion |
| 22nd | Kevin McCarthy | R | 100% | Champion |
| 23rd | Lois Capps | D | 5% | Low |
| 24th | Elton Gallegly | R | 100% | Champion |
| 25th | Howard "Buck" McKeon | R | 100% | Champion |
| 26th | David Dreier | R | 100% | Champion |
| 27th | Brad Sherman | D | 23% | Low |
| 28th | Howard Berman | D | 23% | Low |
| 29th | Adam Schiff | D | 23% | Low |
| 30th | Henry Waxman | D | 0% | Low |
| 31st | Xavier Becerra | D | 5% | Low |
| 32nd | Judy Chu | D | 0% | Low |
| 33rd | Karen Bass | D | 0% | Low |
| 34th | Lucille Roybal-Allard | D | 14% | Low |
| 35th | Maxine Waters | D | 0% | Low |
| 36th | Jane Harman | D | 100% | Champion |
| 36th | Janice Hahn | D | 8% | Low |
| 37th | Laura Richardson | D | 23% | Low |
| 38th | Grace Napolitano | D | 5% | Low |
| 39th | Linda Sanchez | D | 0% | Low |
| 40th | Edward "Ed" Royce | R | 100% | Champion |
| 41st | Jerry Lewis | R | 100% | Champion |
| 42nd | Gary Miller | R | 100% | Champion |
| 43rd | Joe Baca | D | 27% | Mid-range |
| 44th | Ken Calvert | R | 100% | Champion |
| 45th | Mary Bono Mack | R | 100% | Champion |
| 46th | Dana Rohrabacher | R | 68% | Mid-range |
| 47th | Loretta Sanchez | D | 31% | Mid-range |
| 48th | John Campbell | R | 64% | Mid-range |
| 49th | Darrell Issa | R | 100% | Champion |
| 50th | Brian Bilbray | R | 95% | Champion |
| 51st | Bob Filner | D | 0% | Low |
| 52nd | Duncan Hunter | R | 100% | Champion |
| 53rd | Susan Davis | D | 18% | Low |
| Colorado | ||||
| State/ District | Senator/Rep. | Party | Score | Rating |
| CO | Michael Bennet | D | 13% | Low |
| CO | Mark Udall | D | 0% | Low |
| 1st | Diana DeGette | D | 0% | Low |
| 2nd | Jared Polis | D | 0% | Low |
| 3rd | Scott Tipton | R | 95% | Champion |
| 4th | Cory Gardner | R | 100% | Champion |
| 5th | Doug Lamborn | R | 100% | Champion |
| 6th | Mike Coffman | R | 95% | Champion |
| 7th | Ed Perlmutter | D | 23% | Low |
| Connecticut | ||||
| State/ District | Senator/Rep. | Party | Score | Rating |
| CT | Richard Blumenthal | D | 25% | Low |
| CT | Joseph Lieberman | I | 100% | Champion |
| 1st | John Larson | D | 5% | Low |
| 2nd | Joe Courtney | D | 18% | Low |
| 3rd | Rosa DeLauro | D | 5% | Low |
| 4th | James Himes | D | 14% | Low |
| 5th | Christopher Murphy | D | 9% | Low |
| Delaware | ||||
| State/ District | Senator/Rep. | Party | Score | Rating |
| DE | Thomas Carper | D | 13% | Low |
| DE | Chris Coons | D | 13% | Low |
| At Large | John Carney | D | 27% | Mid-range |
| Florida | ||||
| State/ District | Senator/Rep. | Party | Score | Rating |
| FL | Bill Nelson | D | 25% | Low |
| FL | Marco Rubio | R | 100% | Champion |
| 1st | Jeff Miller | R | 95% | Champion |
| 2nd | Steve Southerland | R | 100% | Champion |
| 3rd | Corrine Brown | D | 21% | Low |
| 4th | Ander Crenshaw | R | 100% | Champion |
| 5th | Richard Nugent | R | 100% | Champion |
| 6th | Clifford "Cliff" Stearns | R | 100% | Champion |
| 7th | John Mica | R | 100% | Champion |
| 8th | Daniel Webster | R | 100% | Champion |
| 9th | Gus Bilirakis | R | 100% | Champion |
| 10th | Bill Young | R | 100% | Champion |
| 11th | Kathy Castor | D | 27% | Mid-range |
| 12th | Dennis Ross | R | 100% | Champion |
| 13th | Vern Buchanan | R | 95% | Champion |
| 14th | Connie Mack | R | 95% | Champion |
| 15th | Bill Posey | R | 91% | Champion |
| 16th | Thomas Rooney | R | 100% | Champion |
| 17th | Frederica Wilson | D | 5% | Low |
| 18th | Ileana Ros-Lehtinen | R | 100% | Champion |
| 19th | Ted Deutch | D | 16% | Low |
| 20th | Debbie Wasserman Schultz | D | 19% | Low |
| 21st | Mario Diaz-Balart | R | 100% | Champion |
| 22nd | Allen West | R | 100% | Champion |
| 23rd | Alcee Hastings | D | 9% | Low |
| 24th | Sandy Adams | R | 100% | Champion |
| 25th | David Rivera | R | 100% | Champion |
| Georgia | ||||
| State/ District | Senator/Rep. | Party | Score | Rating |
| GA | Saxby Chambliss | R | 100% | Champion |
| GA | John "Johnny" Isakson | R | 100% | Champion |
| 1st | Jack Kingston | R | 91% | Champion |
| 2nd | Sanford Bishop | D | 55% | Mid-range |
| 3rd | Lynn Westmoreland | R | 100% | Champion |
| 4th | Henry "Hank" Johnson | D | 19% | Low |
| 5th | John Lewis | D | 0% | Low |
| 6th | Tom Price | R | 95% | Champion |
| 7th | Rob Woodall | R | 86% | Champion |
| 8th | Austin Scott | R | 100% | Champion |
| 9th | Tom Graves | R | 86% | Champion |
| 10th | Paul Broun | R | 90% | Champion |
| 11th | John "Phil" Gingrey | R | 100% | Champion |
| 12th | John Barrow | D | 86% | Champion |
| 13th | David Scott | D | 27% | Mid-range |
| Hawaii | ||||
| State/ District | Senator/Rep. | Party | Score | Rating |
| HI | Daniel Akaka | D | 13% | Low |
| HI | Daniel Inouye | D | 38% | Mid-range |
| 1st | Colleen Hanabusa | D | 36% | Mid-range |
| 2nd | Mazie Hirono | D | 0% | Low |
| Idaho | ||||
| State/ District | Senator/Rep. | Party | Score | Rating |
| ID | Michael Crapo | R | 100% | Champion |
| ID | James Risch | R | 100% | Champion |
| 1st | Raul Labrador | R | 62% | Mid-range |
| 2nd | Michael "Mike" Simpson | R | 95% | Champion |
| Illinois | ||||
| State/ District | Senator/Rep. | Party | Score | Rating |
| IL | Richard Durbin | D | 0% | Low |
| IL | Mark Kirk | R | 33% | Mid-range |
| 1st | Bobby Rush | D | 0% | Low |
| 2nd | Jesse Jackson | D | 0% | Low |
| 3rd | Daniel Lipinski | D | 55% | Mid-range |
| 4th | Luis Gutierrez | D | 10% | Low |
| 5th | Mike Quigley | D | 9% | Low |
| 6th | Peter Roskam | R | 95% | Champion |
| 7th | Danny Davis | D | 0% | Low |
| 8th | Joe Walsh | R | 95% | Champion |
| 9th | Janice "Jan" Schakowsky | D | 0% | Low |
| 10th | Bob Dold | R | 86% | Champion |
| 11th | Adam Kinzinger | R | 100% | Champion |
| 12th | Jerry Costello | D | 15% | Low |
| 13th | Judy Biggert | R | 94% | Champion |
| 14th | Randy Hultgren | R | 91% | Champion |
| 15th | Timothy Johnson | R | 55% | Mid-range |
| 16th | Donald Manzullo | R | 100% | Champion |
| 17th | Robert "Bobby" Schilling | R | 95% | Champion |
| 18th | Aaron Schock | R | 95% | Champion |
| 19th | John Shimkus | R | 95% | Champion |
| Indiana | ||||
| State/ District | Senator/Rep. | Party | Score | Rating |
| IN | Daniel Coats | R | 100% | Champion |
| IN | Richard Lugar | R | 75% | Mid-range |
| 1st | Peter Visclosky | D | 9% | Low |
| 2nd | Joe Donnelly | D | 77% | Mid-range |
| 3rd | Marlin Stutzman | R | 100% | Champion |
| 4th | Todd Rokita | R | 95% | Champion |
| 5th | Dan Burton | R | 100% | Champion |
| 6th | Mike Pence | R | 100% | Champion |
| 7th | Andre Carson | D | 14% | Low |
| 8th | Larry Bucshon | R | 100% | Champion |
| 9th | Todd Young | R | 100% | Champion |
| Iowa | ||||
| State/ District | Senator/Rep. | Party | Score | Rating |
| IA | Charles "Chuck" Grassley | R | 100% | Champion |
| IA | Thomas "Tom" Harkin | D | 0% | Low |
| 1st | Bruce Braley | D | 0% | Low |
| 2nd | David Loebsack | D | 14% | Low |
| 3rd | Leonard Boswell | D | 14% | Low |
| 4th | Thomas "Tom" Latham | R | 100% | Champion |
| 5th | Steve King | R | 100% | Champion |
| Kansas | ||||
| State/ District | Senator/Rep. | Party | Score | Rating |
| KS | Jerry Moran | R | 100% | Champion |
| KS | Pat Roberts | R | 100% | Champion |
| 1st | Tim Huelskamp | R | 91% | Champion |
| 2nd | Lynn Jenkins | R | 100% | Champion |
| 3rd | Kevin Yoder | R | 100% | Champion |
| 4th | Mike Pompeo | R | 100% | Champion |
| Kentucky | ||||
| State/ District | Senator/Rep. | Party | Score | Rating |
| KY | Mitch McConnell | R | 100% | Champion |
| KY | Rand Paul | R | 29% | Mid-range |
| 1st | Edward "Ed" Whitfield | R | 100% | Champion |
| 2nd | Brett Guthrie | R | 100% | Champion |
| 3rd | John Yarmuth | D | 14% | Low |
| 4th | Geoff Davis | R | 100% | Champion |
| 5th | Harold "Hal" Rogers | R | 100% | Champion |
| 6th | Ben Chandler | D | 73% | Mid-range |
| Louisiana | ||||
| State/ District | Senator/Rep. | Party | Score | Rating |
| LA | Mary Landrieu | D | 38% | Mid-range |
| LA | David Vitter | R | 100% | Champion |
| 1st | Steve Scalise | R | 100% | Champion |
| 2nd | Cedric Richmond | D | 9% | Low |
| 3rd | Jeff Landry | R | 100% | Champion |
| 4th | John Fleming | R | 100% | Champion |
| 5th | Rodney Alexander | R | 100% | Champion |
| 6th | Bill Cassidy | R | 95% | Champion |
| 7th | Charles Boustany | R | 100% | Champion |
| Maine | ||||
| State/ District | Senator/Rep. | Party | Score | Rating |
| ME | Susan Collins | R | 75% | Mid-range |
| ME | Olympia Snowe | R | 63% | Mid-range |
| 1st | Chellie Pingree | D | 0% | Low |
| 2nd | Michael Michaud | D | 5% | Low |
| Maryland | ||||
| State/ District | Senator/Rep. | Party | Score | Rating |
| MD | Benjamin Cardin | D | 0% | Low |
| MD | Barbara Mikulski | D | 13% | Low |
| 1st | Andy Harris | R | 100% | Champion |
| 2nd | Dutch Ruppersberger | D | 41% | Mid-range |
| 3rd | John Sarbanes | D | 5% | Low |
| 4th | Donna Edwards | D | 0% | Low |
| 5th | Steny Hoyer | D | 23% | Low |
| 6th | Roscoe Bartlett | R | 77% | Mid-range |
| 7th | Elijah Cummings | D | 5% | Low |
| 8th | Christopher "Chris" Van Hollen | D | 14% | Low |
| Massachusetts | ||||
| State/ District | Senator/Rep. | Party | Score | Rating |
| MA | Scott Brown | R | 63% | Mid-range |
| MA | John Kerry | D | 13% | Low |
| 1st | John Olver | D | 0% | Low |
| 2nd | Richard Neal | D | 0% | Low |
| 3rd | James "Jim" McGovern | D | 0% | Low |
| 4th | Barney Frank | D | 0% | Low |
| 5th | Niki Tsongas | D | 9% | Low |
| 6th | John Tierney | D | 0% | Low |
| 7th | Edward "Ed" Markey | D | 0% | Low |
| 8th | Michael Capuano | D | 0% | Low |
| 9th | Stephen Lynch | D | 27% | Mid-range |
| 10th | William Keating | D | 5% | Low |
| Michigan | ||||
| State/ District | Senator/Rep. | Party | Score | Rating |
| MI | Carl Levin | D | 38% | Mid-range |
| MI | Debbie Ann Stabenow | D | 38% | Mid-range |
| 1st | Dan Benishek | R | 95% | Champion |
| 2nd | Bill Huizenga | R | 95% | Champion |
| 3rd | Justin Amash | R | 18% | Low |
| 4th | David "Dave" Camp | R | 100% | Champion |
| 5th | Dale Kildee | D | 9% | Low |
| 6th | Frederick "Fred" Upton | R | 91% | Champion |
| 7th | Timothy Walberg | R | 100% | Champion |
| 8th | Michael "Mike" Rogers | R | 100% | Champion |
| 9th | Gary Peters | D | 32% | Mid-range |
| 10th | Candice Miller | R | 100% | Champion |
| 11th | Thaddeus "Thad" McCotter | R | 100% | Champion |
| 12th | Sander Levin | D | 27% | Mid-range |
| 13th | Hansen Clarke | D | 0% | Low |
| 14th | John Conyers | D | 0% | Low |
| 15th | John Dingell | D | 15% | Low |
| Minnesota | ||||
| State/ District | Senator/Rep. | Party | Score | Rating |
| MN | Al Franken | D | 0% | Low |
| MN | Amy Klobuchar | D | 0% | Low |
| 1st | Timothy Walz | D | 18% | Low |
| 2nd | John Kline | R | 100% | Champion |
| 3rd | Erik Paulsen | R | 100% | Champion |
| 4th | Betty McCollum | D | 9% | Low |
| 5th | Keith Ellison | D | 5% | Low |
| 6th | Michele Bachmann | R | 100% | Champion |
| 7th | Collin Peterson | D | 73% | Mid-range |
| 8th | Chip Cravaack | R | 100% | Champion |
| Mississippi | ||||
| State/ District | Senator/Rep. | Party | Score | Rating |
| MS | Thad Cochran | R | 100% | Champion |
| MS | Roger Wicker | R | 100% | Champion |
| 1st | Alan Nunnelee | R | 100% | Champion |
| 2nd | Bennie Thompson | D | 14% | Low |
| 3rd | Gregg Harper | R | 95% | Champion |
| 4th | Steven Palazzo | R | 100% | Champion |
| Missouri | ||||
| State/ District | Senator/Rep. | Party | Score | Rating |
| MO | Roy Blunt | R | 75% | Mid-range |
| MO | Claire McCaskill | D | 25% | Low |
| 1st | William Clay | D | 0% | Low |
| 2nd | Todd Akin | R | 100% | Champion |
| 3rd | Russ Carnahan | D | 23% | Low |
| 4th | Vicky Hartzler | R | 100% | Champion |
| 5th | Emanuel Cleaver | D | 5% | Low |
| 6th | Samuel"Sam" Graves | R | 100% | Champion |
| 7th | Billy Long | R | 100% | Champion |
| 8th | Jo Ann Emerson | R | 95% | Champion |
| 9th | Blaine Luetkemeyer | R | 100% | Champion |
| Montana | ||||
| State/ District | Senator/Rep. | Party | Score | Rating |
| MT | Max Baucus | D | 0% | Low |
| MT | Jon Tester | D | 0% | Low |
| At Large | Dennis "Denny" Rehberg | R | 91% | Champion |
| Nebraska | ||||
| State/ District | Senator/Rep. | Party | Score | Rating |
| NE | Mike Johanns | R | 100% | Champion |
| NE | Ben Nelson | D | 38% | Mid-range |
| 1st | Jeffrey Fortenberry | R | 95% | Champion |
| 2nd | Lee Terry | R | 100% | Champion |
| 3rd | Adrian Smith | R | 100% | Champion |
| Nevada | ||||
| State/ District | Senator/Rep. | Party | Score | Rating |
| NV | Dean Heller | R | 75% | Mid-range |
| NV | Harry Reid | D | 13% | Low |
| 1st | Shelley Berkley | D | 45% | Mid-range |
| 2nd | Mark Amodei | R | 100% | Champion |
| 2nd | Dean Heller | R | 50% | Mid-range |
| 3rd | Joe Heck | R | 100% | Champion |
| New Hampshire | ||||
| State/ District | Senator/Rep. | Party | Score | Rating |
| NH | Kelly Ayotte | R | 100% | Champion |
| NH | Jeanne Shaheen | D | 14% | Low |
| 1st | Frank Guinta | R | 100% | Champion |
| 2nd | Charles "Charlie" Bass | R | 95% | Champion |
| New Jersey | ||||
| State/ District | Senator/Rep. | Party | Score | Rating |
| NJ | Frank Lautenberg | D | 0% | Low |
| NJ | Robert "Bob" Menendez | D | 13% | Low |
| 1st | Robert "Rob" Andrews | D | 18% | Low |
| 2nd | Frank LoBiondo | R | 100% | Champion |
| 3rd | Jon Runyan | R | 100% | Champion |
| 4th | Christopher " Chris" Smith | R | 95% | Champion |
| 5th | Scott Garrett | R | 95% | Champion |
| 6th | Frank Pallone | D | 0% | Low |
| 7th | Leonard Lance | R | 100% | Champion |
| 8th | William "Bill" Pascrell | D | 15% | Low |
| 9th | Steven Rothman | D | 23% | Low |
| 10th | Donald Payne | D | 0% | Low |
| 11th | Rodney Frelinghuysen | R | 100% | Champion |
| 12th | Rush Holt | D | 0% | Low |
| 13th | Albio Sires | D | 14% | Low |
| New Mexico | ||||
| State/ District | Senator/Rep. | Party | Score | Rating |
| NM | Jeff Bingaman | D | 0% | Low |
| NM | Tom Udall | D | 0% | Low |
| 1st | Martin Heinrich | D | 29% | Mid-range |
| 2nd | Steven "Steve" Pearce | R | 90% | Champion |
| 3rd | Ben Lujan | D | 19% | Low |
| New York | ||||
| State/ District | Senator/Rep. | Party | Score | Rating |
| NY | Kirsten Gillibrand | D | 0% | Low |
| NY | Charles Schumer | D | 13% | Low |
| 1st | Timothy Bishop | D | 25% | Low |
| 2nd | Steve Israel | D | 23% | Low |
| 3rd | Peter "Pete" King | R | 100% | Champion |
| 4th | Carolyn McCarthy | D | 50% | Mid-range |
| 5th | Gary Ackerman | D | 27% | Mid-range |
| 6th | Gregory Meeks | D | 10% | Low |
| 7th | Joseph Crowley | D | 0% | Low |
| 8th | Jerrold Nadler | D | 0% | Low |
| 9th | Anthony Weiner | D | 0% | Low |
| 9th | Robert Turner | R | 100% | Champion |
| 10th | Edolphus "Ed" Towns | D | 0% | Low |
| 11th | Yvette Clarke | D | 0% | Low |
| 12th | Nydia Velazquez | D | 0% | Low |
| 13th | Michael Grimm | R | 100% | Champion |
| 14th | Carolyn Maloney | D | 0% | Low |
| 15th | Charles Rangel | D | 5% | Low |
| 16th | Jose Serrano | D | 0% | Low |
| 17th | Eliot Engel | D | 18% | Low |
| 18th | Nita Lowey | D | 25% | Low |
| 19th | Nan Hayworth | R | 95% | Champion |
| 20th | Chris Gibson | R | 41% | Mid-range |
| 21st | Paul Tonko | D | 0% | Low |
| 22nd | Maurice Hinchey | D | 0% | Low |
| 23rd | William Owens | D | 41% | Mid-range |
| 24th | Richard Hanna | R | 91% | Champion |
| 25th | Ann Marie Buerkle | R | 100% | Champion |
| 26th | Kathleen Hochul | D | 31% | Mid-range |
| 27th | Brian Higgins | D | 14% | Low |
| 28th | Louise Slaughter | D | 8% | Low |
| 29th | Tom Reed | R | 95% | Champion |
| North Carolina | ||||
| State/ District | Senator/Rep. | Party | Score | Rating |
| NC | Richard Burr | R | 100% | Champion |
| NC | Kay Hagan | D | 25% | Low |
| 1st | George "G.K." Butterfield | D | 24% | Low |
| 2nd | Renee Ellmers | R | 100% | Champion |
| 3rd | Walter Jones | R | 32% | Mid-range |
| 4th | David Price | D | 9% | Low |
| 5th | Virginia Foxx | R | 100% | Champion |
| 6th | Howard Coble | R | 91% | Champion |
| 7th | Mike McIntyre | D | 77% | Mid-range |
| 8th | Larry Kissell | D | 82% | Mid-range |
| 9th | Sue Myrick | R | 100% | Champion |
| 10th | Patrick McHenry | R | 100% | Champion |
| 11th | Heath Shuler | D | 68% | Mid-range |
| 12th | Melvin "Mel" Watt | D | 9% | Low |
| 13th | Bradley "Brad" Miller | D | 27% | Mid-range |
| North Dakota | ||||
| State/ District | Senator/Rep. | Party | Score | Rating |
| ND | Kent Conrad | D | 25% | Low |
| ND | John Hoeven | R | 100% | Champion |
| At Large | Rick Berg | R | 100% | Champion |
| Ohio | ||||
| State/ District | Senator/Rep. | Party | Score | Rating |
| OH | Sherrod Brown | D | 0% | Low |
| OH | Robert "Rob" Portman | R | 88% | Champion |
| 1st | Steven "Steve" Chabot | R | 100% | Champion |
| 2nd | Jean Schmidt | R | 100% | Champion |
| 3rd | Michael Turner | R | 100% | Champion |
| 4th | Jim Jordan | R | 100% | Champion |
| 5th | Robert Latta | R | 100% | Champion |
| 6th | Bill Johnson | R | 95% | Champion |
| 7th | Steve Austria | R | 100% | Champion |
| 8th | John Boehner | R | N/A | N/A |
| 9th | Marcy Kaptur | D | 19% | Low |
| 10th | Dennis Kucinich | D | 0% | Low |
| 11th | Marcia Fudge | D | 5% | Low |
| 12th | Patrick "Pat" Tiberi | R | 100% | Champion |
| 13th | Betty Sutton | D | 14% | Low |
| 14th | Steven LaTourette | R | 90% | Champion |
| 15th | Steve Stivers | R | 95% | Champion |
| 16th | Jim Renacci | R | 86% | Champion |
| 17th | Timothy Ryan | D | 18% | Low |
| 18th | Bob Gibbs | R | 100% | Champion |
| Oklahoma | ||||
| State/ District | Senator/Rep. | Party | Score | Rating |
| OK | Thomas Coburn | R | 100% | Champion |
| OK | James "Jim" Inhofe | R | 100% | Champion |
| 1st | John Sullivan | R | 100% | Champion |
| 2nd | Dan Boren | D | 74% | Mid-range |
| 3rd | Frank Lucas | R | 100% | Champion |
| 4th | Tom Cole | R | 100% | Champion |
| 5th | James Lankford | R | 100% | Champion |
| Oregon | ||||
| State/ District | Senator/Rep. | Party | Score | Rating |
| OR | Jeff Merkley | D | 0% | Low |
| OR | Ron Wyden | D | 0% | Low |
| 1st | Suzanne Bonamici | D | 0% | Low |
| 1st | David Wu | D | 0% | Low |
| 2nd | Greg Walden | R | 91% | Champion |
| 3rd | Earl Blumenauer | D | 0% | Low |
| 4th | Peter DeFazio | D | 0% | Low |
| 5th | Kurt Schrader | D | 18% | Low |
| Pennsylvania | ||||
| State/ District | Senator/Rep. | Party | Score | Rating |
| PA | Robert Casey | D | 38% | Mid-range |
| PA | Patrick "Pat" Toomey | R | 100% | Champion |
| 1st | Robert Brady | D | 5% | Low |
| 2nd | Chaka Fattah | D | 10% | Low |
| 3rd | Mike Kelly | R | 100% | Champion |
| 4th | Jason Altmire | D | 68% | Mid-range |
| 5th | Glenn Thompson | R | 95% | Champion |
| 6th | Jim Gerlach | R | 100% | Champion |
| 7th | Patrick Meehan | R | 86% | Champion |
| 8th | Michael Fitzpatrick | R | 91% | Champion |
| 9th | William "Bill" Shuster | R | 100% | Champion |
| 10th | Thomas Marino | R | 100% | Champion |
| 11th | Lou Barletta | R | 95% | Champion |
| 12th | Mark Critz | D | 41% | Mid-range |
| 13th | Allyson Schwartz | D | 23% | Low |
| 14th | Michael "Mike" Doyle | D | 0% | Low |
| 15th | Charles Dent | R | 91% | Champion |
| 16th | Joseph Pitts | R | 100% | Champion |
| 17th | Tim Holden | D | 41% | Mid-range |
| 18th | Tim Murphy | R | 100% | Champion |
| 19th | Todd Platts | R | 100% | Champion |
| Rhode Island | ||||
| State/ District | Senator/Rep. | Party | Score | Rating |
| RI | John "Jack" Reed | D | 25% | Low |
| RI | Sheldon Whitehouse | D | 25% | Low |
| 1st | David Cicilline | D | 18% | Low |
| 2nd | James "Jim" Langevin | D | 29% | Mid-range |
| South Carolina | ||||
| State/ District | Senator/Rep. | Party | Score | Rating |
| SC | Jim DeMint | R | 88% | Champion |
| SC | Lindsey Graham | R | 100% | Champion |
| 1st | Tim Scott | R | 95% | Champion |
| 2nd | Addison "Joe" Wilson | R | 100% | Champion |
| 3rd | Jeff Duncan | R | 100% | Champion |
| 4th | Trey Gowdy | R | 100% | Champion |
| 5th | Mick Mulvaney | R | 82% | Mid-range |
| 6th | James "Jim" Clyburn | D | 32% | Mid-range |
| South Dakota | ||||
| State/ District | Senator/Rep. | Party | Score | Rating |
| SD | Tim Johnson | D | 13% | Low |
| SD | John Thune | R | 100% | Champion |
| At Large | Kristi Noem | R | 100% | Champion |
| Tennessee | ||||
| State/ District | Senator/Rep. | Party | Score | Rating |
| TN | Lamar Alexander | R | 100% | Champion |
| TN | Bob Corker | R | 86% | Champion |
| 1st | Phil Roe | R | 95% | Champion |
| 2nd | John "Jimmy" Duncan | R | 45% | Mid-range |
| 3rd | Chuck Fleischmann | R | 100% | Champion |
| 4th | Scott DesJarlais | R | 100% | Champion |
| 5th | Jim Cooper | D | 50% | Mid-range |
| 6th | Diane Black | R | 100% | Champion |
| 7th | Marsha Blackburn | R | 100% | Champion |
| 8th | Stephen Fincher | R | 100% | Champion |
| 9th | Steve Cohen | D | 0% | Low |
| Texas | ||||
| State/ District | Senator/Rep. | Party | Score | Rating |
| TX | John Cornyn | R | 100% | Champion |
| TX | Kay Hutchison | R | 100% | Champion |
| 1st | Louis Gohmert | R | 100% | Champion |
| 2nd | Ted Poe | R | 95% | Champion |
| 3rd | Samuel "Sam" Johnson | R | 100% | Champion |
